Red Dead Redemption攻略 Wiki
Last-modified: 2011-08-31 (水) 17:45:33
解除される武器 
レベル | XP | 武器 | マウント |
1 | 0 | Cattleman Revolver | El Señor |
2 | 150 | Repeater Carbine | |
3 | 510 | Throwing Knives | |
4 | 1080 | | Lusitano Nag |
5 | 1860 | Volcanic Pistol | |
6 | 2850 | | |
7 | 4050 | | |
8 | 5460 | Winchester Repeater | Turkmen |
9 | 7080 | Schofield Revolver | |
10 | 8910 | | |
11 | 10950 | Pump-action Shotgun | |
12 | 13290 | | |
13 | 15930 | Springfield Rifle | |
14 | 18870 | | |
15 | 22110 | Dynamite | |
16 | 25650 | | |
17 | 29490 | Double-Action Revolver | |
18 | 33630 | Sawed-Off Shotgun | |
19 | 38070 | | |
20 | 42810 | Rolling Block Rifle | |
21 | 47850 | | |
22 | 53190 | Fire Bottle | Cleveland Bay |
23 | 58830 | | |
24 | 64770 | Semi-Automatic Pistol | |
25 | 71010 | | |
26 | 77550 | Semi-Automatic Shotgun | |
27 | 84390 | | |
28 | 91530 | Carcano Rifle | |
29 | 98970 | | |
30 | 106710 | | |
31 | 114810 | | |
32 | 123270 | Henry Repeater | |
33 | 132190 | | Hungarian Half-bred |
34 | 141270 | | |
35 | 150810 | High Power Pistol | |
36 | 160710 | | |
37 | 170970 | Double-barreled Shotgun | |
38 | 181590 | | |
39 | 192570 | | |
40 | 203910 | Bolt-Action Rifle | American Standardbred |
41 | 215810 | | |
42 | 227670 | | |
43 | 240090 | Evans Repeater | |
44 | 252870 | | |
45 | 266010 | | |
46 | 279510 | LeMat Revolver | |
47 | 293370 | | |
48 | 307590 | | |
49 | 322170 | Mauser Pistol | |
50 | 337110 | Buffalo Rifle | Bonzo |
解除される移動手段 
マウント | ノーマル | 伝説1 | 伝説2 | 伝説3 | 伝説4 |
El Señor | 1 | 1 | 1 | 1 | 1 |
Lusitano Nag | 4 | 4 | 4 | 4 | 4 |
Turkmen | 8 | 8 | 8 | 8 | 8 |
Cleveland Bay | 22 | 11 | 11 | 11 | 11 |
Hungarian Half-bred | 33 | 22 | 15 | 15 | 15 |
American Standard-bred | 40 | 33 | 22 | 22 | 22 |
Bonzo | 50 | 40 | 33 | 26 | 26 |
Buffalo | ---- | 50 | 40 | 33 | 33 |
Albino Buffalo | ---- | ---- | 50 | 40 | 37 |
Super Bull | ---- | ---- | ---- | 50 | 42 |
Zebra Donkey | ---- | ---- | ---- | ---- | 50 |